Consultancy Services
IGIS offers a comprehensive suite of research and consulting services in remote sensing, GIS, and related fields. Our team of experts leverages advanced technologies and methodologies to address complex challenges and provide innovative solutions.
With a strong foundation in research and development, we have successfully executed numerous projects across diverse sectors, including environmental management, agriculture, disaster management, urban planning, and social development.
Our services encompass a wide range of capabilities, from data acquisition and processing to advanced analytics and modeling.
| S.No | Name of PI | Project Title | Sponsor / Donor Agency | From | To | Amount (in M) | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr Ali Tahir | Make Data Useful from Rubble: An AI-based Approach to Digitize Handwritten Medical Prescriptions and to Build a Recommender System | HEC NRPU | Nov-21 | Nov-23 | 7.10 M | Completed |
| 2 | Dr Ali Tahir | Development of Tracking Portal for Restoration of Habitats through Tree Plantation | Serena Hotels | 22-Apr-23 | 23-Apr-23 | 1.90 M | Completed |
| 3 | Dr Ali Tahir | Development of Provincial Forest Monitoring Web Portals, Jan 2022 to Oct 2022, 21.3 Million | REDD+ (MOCC) | 22-Jan-23 | 22-Oct-23 | 21.30 M | Completed |
| 4 | Dr. Ejaz Hussain, Dr. Muhammad Ali Tahir | Feasibility study for establishment of national spatial data infrastructure (NSDI) for Pakistan. | Survey of Pakistan, Ministry of Defense | Jun-23 | 23-May-23 | 64.35 M | Completed |
| 5 | Dr. Salman Atif | An IOT based automated monitoring System for Dengue/Zika Virus. | NCGSA IST | 24-May-22 | 1-Feb-24 | 7.1 M | 90% |
| 6 | Dr. Ejaz Hussain, Dr. Javed Iqbal | Research-based Habitat Planning for a Resilient Ishkoman Valley through Modelling and Assessment of Remote Sensing and In-valley Hazards and Glacial Water Variability under Climate Change | Agha Khan Planning and Building Service Pakistan (AKPBS,P) | May-22 | Feb-23 | 7.1 M | In-process |
| 7 | Dr. Muhammad Azmat | An Economic Based Water-Agriculture Sector Risk Assessment to Changing Climate | HEC (NRPU) | Jul-22 | Jun-25 | 6.23 M | 70% |
| 8 | Dr. Javed Iqbal | Precision Agriculture: Remote-sensing based agricultural system characterization and Management with an interdisciplinary team approach | NUST | Oct-23 | Sep-26 | 21 M | In-process |
| 9 | Dr. Javed Iqbal | Sustainability and Quality Assurance for Academic Governance and Redesign Engineering Studies | ERASMUS | Oct-23 | Sep-26 | 18 M | In-process |
| 10 | Dr Ali Tahir | Development of National Gender Data Portal-Milestone 4 | UN Women | Nov-23 | Aug-24 | 13.32 M | 70% |

